Field Day
Field Day Information
2019 Field Day
Presque Isle County Amateur Radio Club participated in Field Day 2019. We activated on June 22 and 23 at the old Hammond Bay Landing Field site (see maps below). We were on the air around 2PM local time (1800 UTC).
2019 Field Day PicsSummary:
Entry received at: 2019-06-26 13:24:38 Call Used: WB8TQZ GOTA Station Call: (NONE) ARRL/RAC Section: MI Class: 1A Participants: 5 Club/Group Name: Presque Isle County ARC Power Source(s): Generator Power Multiplier: 2X Preliminary Total Score: 714 Bonus Points: 100% emergency power 100 Formal message to ARRL SM/SEC 100 - Documented by 87R FD 2019 MESSAGE.doc Formal messages handled (1 x 10, max of 100) 100 - Documented by 2019_06-22 MITN.doc Entry submitted via web 50 Total bonus points 260 Score Summary: (Cabrillo log/dupe sheet file: WB8TQZ.dup) CW Digital Phone Total Total QSOs 0 34 159 Total Points 0 68 159 227 Claimed Score = (QSO points x power mult) = 454 Submitted by: Michael J Horn, WB8TQZ wb8tqz@arrl.net
Band/Mode QSO Breakdown:
Band | CW QSOs | Pwr(W) | Digital QSOs | Pwr(W) | Phone QSOs | Pwr(W) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160m | - | - | - | - | - | - | |||||||||||||||
80m | - | - | - | - | - | - | |||||||||||||||
40m | - | - | - | - | 71 | 100 | |||||||||||||||
20m | - | - | 5 | 10 | 53 | 100 | |||||||||||||||
15m | - | - | 17 | 10 | 33 | 100 | |||||||||||||||
10m | - | - | 12 | 10 | - | - | |||||||||||||||
6m | - | - | - | - | - | - | |||||||||||||||
2m | - | - | - | - | 2 | 50 | |||||||||||||||
1.25m | - | - | - | - | - | - | |||||||||||||||
70cm | - | - | - | - | - | - | |||||||||||||||
Other | - | - | - | - | - | - | |||||||||||||||
Sat | - | - | - | - | - | - | |||||||||||||||
GOTA | - | - | - | - | - | - | |||||||||||||||
Total | 0 | 34 | 159 |
Check out the ARRL Field Day Locator. Here is a copy of our site location and info.
Topo map showing FD location
Plat map showing FD location in more detail
Right click on images to view. Then use the magnifier function to zoom in.
Some photos from Field Day 2019
Antennas and Comms Trailer.
WD8KDB/K8RUS -- WD8KDB.
K8RUS on FT8 -- Overall Site View.